Penalty & Interest Rates
Penalty is calculated at 2% per month or partial month to a maximum of 20% on the unpaid principal of tax due.
Interest accrues daily on the unpaid principal of tax due and can change on a quarterly basis.
The negligence penalty for late filing or late payment applies if you file late and owe tax, or if you do not pay your tax when due. The penalty is 2% of the tax due for each month or part of a month the return is not filed or the tax is not paid, to a maximum of 20%. This penalty applies when your failure to file or pay is because of negligence or disregard of the rules and regulations but without intent to defraud.
Current Interest Rates
Interest accrues on tax that isn’t paid on or before the due date of your return even if you receive an extension of time to file. Interest by law cannot be waived.
Prior to January1, 2008, interest is calculated at the statutory rate of 15% per year and is computed on a daily basis. Beginning January1, 2008, interest is calculated on a daily basis at the rate set for individual income tax purposes by the U.S. Internal Revenue Code (IRC).
Table of Effective Interest Rates
Period |
Annual Rate |
Daily Rate |
January 1, 2025 – December 31, 2025 | 7% | 0.019178082% |
January 1, 2024 – December 31, 2024 |
8% | 0.021857923% |
October 1, 2023 – December 31, 2023 | 8% | 0.021917808% |
January 1, 2023 – September 30, 2023 | 7% | 0.019178082% |
October 1, 2022 – December 31,2022 | 6% | 0.016438356% |
July 1, 2022 – September 30,2022 | 5% | 0.013698630% |
April 1, 2022 – June 30, 2022 | 4% | 0.010958904% |
January 1, 2021 – March 31, 2022 | 3% | 0.008219178% |
July 1, 2020 – December 31, 2020 | 3% | 0.008196721% |
January 1, 2020 – June 30, 2020 | 5% | 0.013661202% |
July 1, 2019 – December 31, 2019 | 5% | 0.013698630% |
January 1, 2019 – June 30, 2019 | 6% | 0.016438356% |
April 1, 2018 – December 31, 2018 | 5% | 0.013698630% |
January 1, 2017 – March 31, 2018 | 4% | 0.010958904% |
April 1, 2016 – December 31, 2016 | 4% | 0.010928962% |
January 1, 2016 – March 31, 2016 | 3% | 0.008196721% |
January 1, 2013 – December 31, 2015 | 3% | 0.008219178% |
January 1, 2012 – December 31, 2012 | 3% | 0.008196721% |
October 1, 2011 – December 31, 2011 | 3% | 0.008219178% |
April 1, 2011 – September 30, 2011 | 4% | 0.010958904% |
January 1, 2011 – March 31, 2011 | 3% | 0.008219178% |
April 1, 2009 – December 31, 2010 | 4% | 0.010958904% |
January 1, 2009 – March 31, 2009 | 5% | 0.013698630% |
October 1, 2008 – December 31, 2008 | 6% | 0.016393442% |
July 1, 2008 – September 30, 2008 | 5% | 0.013661202% |
April 1, 2008 – June 30, 2008 | 6% | 0.016393442% |
January 1, 2008 – March 31, 2008 | 7% | 0.019125683% |
Prior to January 1, 2008 | 15% | 0.041% |
The formula for calculating daily interest is:
Tax due × daily interest rate for the quarter × number of days late = interest due.
For example, say a taxpayer owes $300 for the 3rd quarter of 2025, due July 15, 2025. The daily rate for the 3rd quarter of 2025 is 0.019178082%. If the tax-due date is July 15, 2025, and the taxpayer pays on July 30, 2025, the payment is 15 days late – using the formula – $300 x 0.019178082%x 15 = $0.58, the taxpayer owes an additional $0.58 in interest.
International Tax Fuel Agreement Interest Rate
Taxpayers who are liable for interest under the International Fuel Tax Agreement (IFTA) may be subject to a different rate of interest calculated on a monthly basis. For more information, please visit the IFTA, Inc. web site at http://iftach.org or contact a department representative at 1-888-683-4636 prompt 6.